Jim Murray
James Arnold Murray "Bearcat"
Born: November 25, 1943
Virden, MB Canada
Position: D
Height: 6'1"
Weight: 165
Shoot/Catch: Left
Career: 1964-1974
Major league statistics
Jim Murray scored 85 goals and recorded 353 assists in his 722-game career with the New York Rovers, Knoxville Knights, Springfield Kings, Phoenix Roadrunners, Winston-Salem Polar Twins and Johnstown Jets. He began playing during the 1964 season and last took the ice during the 1974 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1964-65 | EHL | New York Rovers | 72 | 10 | 29 | 39 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | EHL | Knoxville Knights | 70 | 9 | 42 | 51 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | EHL | Knoxville Knights | 72 | 17 | 35 | 52 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | AHL | Springfield Kings | 30 | 2 | 8 | 10 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Springfield Kings | 72 | 7 | 26 | 33 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | WHL | Phoenix Roadrunners | 72 | 2 | 38 | 40 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | Phoenix Roadrunners | 72 | 4 | 18 | 22 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Phoenix Roadrunners | 72 | 7 | 30 | 37 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | Phoenix Roadrunners | 72 | 10 | 53 | 63 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Phoenix Roadrunners | 76 | 10 | 39 | 49 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | SHL | Winston-Salem Polar Twins | 37 | 7 | 33 | 40 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Johnstown Jets | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 722 | 85 | 353 | 438 | 955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | EHL | Knoxville Knights | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | EHL | Knoxville Knights | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | Phoenix Roadrunners | 10 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WHL | Phoenix Roadrunners | 6 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHL | Phoenix Roadrunners | 10 | 1 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | SHL | Winston-Salem Polar Twins | 7 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 2 | 19 | 21 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |